Congressional disclosures
| Office | Representative (FL-9) |
|---|---|
| Disclosed events | 203 |
| Purchases, all years | 64 |
| Sales | 135 |
| Publicly available | Transaction date | Asset | Action | Owner | Reported amount |
|---|---|---|---|---|---|
| 2017-03-10 | 2017-01-03 | Fly Leasing Stock | sale | dependent_child | B $15,001-$50,000 |
| 2016-09-15 | 2016-08-05 | North American Nickel Stock | sale | not_indicated | B $15,001-$50,000 |
| 2016-09-15 | 2016-08-06 | Royal Nickel | unmarked | not_indicated | B $15,001-$50,000 |
| 2016-09-15 | 2016-08-08 | " " | unmarked | not_indicated | B $15,001-$50,000 |
| 2016-09-15 | 2016-08-09 | " " | unmarked | not_indicated | B $15,001-$50,000 |
| 2016-02-26 | 2016-01-24 | CLCT | sale | not_indicated | $100,001-$250,000 |
| 2016-02-26 | 2016-01-26 | SAND | sale | not_indicated | $15,001-$50,000 |
| 2015-09-30 | 2015-08-24 | CHL | sale | not_indicated | E $250,001-$500,000 |
| 2015-09-30 | 2015-08-24 | CHL | sale | not_indicated | D $100,001-$250,000 |
| 2015-09-30 | 2015-08-24 | CHL | sale | not_indicated | D $100,001-$250,000 |
| 2015-09-30 | 2015-08-26 | Pro Shares UHark ST Options 1/17 45 | purchase | not_indicated | G $1,000,001-$5,000,000 |
| 2015-09-30 | 2015-08-25 | Business Unknown ST options 1/17 45 | sale | not_indicated | B $15,001-$50,000 |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.